Bond 2023 Election Results
Early Voting: April 24 - May 2 | Election Day: May 6, 2023 || Dallas County Elections Website
Early Voting Rosters are available at the Dallas County Elections website.
Proposition A
Ballots Cast | FOR | AGAINST | |
---|---|---|---|
TOTAL VOTES | 6,173 | 3,981 (64.49%) | 2,192 (35.51%) |
Votes on Election Day | 2,086 | 1,277 | 809 |
Early Voting | 4,065 | 2,689 | 1,376 |
Votes by Mail | 22 | 15 | 7 |
Provisional | 0 | 0 | 0 |
Proposition B
Ballots Cast | FOR | AGAINST | |
---|---|---|---|
TOTAL VOTES | 6,177 | 3,983 (64.48% | 2,194 (35.52% |
Votes on Election Day | 2,084 | 1,285 | 799 |
Early Voting | 4,071 | 2,683 | 1,388 |
Votes by Mail | 22 | 15 | 7 |
Provisional | 0 | 0 | 0 |
Proposition C
Ballots Cast | FOR | AGAINST | |
---|---|---|---|
TOTAL VOTES | 6,175 | 3,240 (52.47%) | 2,935 (47.53%) |
Votes on Election Day | 2,081 | 992 | 1,089 |
Early Voting | 4,072 | 2,234 | 1,838 |
Votes by Mail | 22 | 14 | 8 |
Provisional | 0 | 0 | 0 |
Proposition D
Ballots Cast | FOR | AGAINST | |
---|---|---|---|
TOTAL VOTES | 6,181 | 3,373 (54.57%) | 2,808 (45.43%) |
Votes on Election Day | 2,084 | 1,070 | 1,014 |
Early Voting | 4,075 | 2,289 | 1,786 |
Votes by Mail | 22 | 14 | 8 |
Provisional | 0 | 0 | 0 |